Courtroom Zoom links
Choose a courthouse to see its rooms, meeting IDs, and passcodes.
Check before you rely on this. Zoom coordinates change without notice and this list is not maintained by the courts, so confirm your room against your court document or with the courthouse. Where our sources disagree on a room we leave it out rather than risk sending you to the wrong hearing, so if yours is missing call +1 647 970 3370. Last updated 17 July 2026. Official court listings.
| Room | Function | Meeting ID | Passcode | Join |
|---|---|---|---|---|
| 102 | Bail (Female) | 647 8368 3248 | 840757 | Join |
| 103 | Bail (43 Division) | 663 1001 9164 | 817262 | Join |
| 104 | MAHS / Bail Assist | 614 7489 1730 | 384694 | Join |
| 105 | Bail (32 Division) | 689 1580 1752 | 661579 | Join |
| 106 | Bail (51 Division) | 695 6196 9969 | 535497 | Join |
| 107 | Bail (23 Division) | 659 8384 1811 | 181907 | Join |
| 301 | Bail (14 Division) | 653 2931 7873 | 343197 | Join |
| 302 | Bail Assist | 659 8187 5767 | 065646 | Join |
| 303 | Special Bail | 681 2664 8111 | 199679 | Join |
| 401 | Gladue Court (Bails and Pleas) | 623 1370 1840 | 727635 | Join |
| 402 | Federal Bail & Provincial Bail Assist | 690 4457 2345 | 010695 | Join |
| 403 | Plea Court | 640 4582 8121 | 802106 | Join |
| Room | Function | Meeting ID | Passcode | Join |
|---|---|---|---|---|
| 101 | 686 4334 1906 | 690962 | Join | |
| 201 | 641 1772 5477 | 632860 | Join | |
| 202 | 628 7742 9247 | 086329 | Join | |
| 203 | 640 5558 9354 | 537401 | Join | |
| 204 | 652 0551 1991 | 380199 | Join | |
| 205 | 687 3561 8593 | 727196 | Join | |
| 501 | 658 4441 7761 | 691359 | Join | |
| YC 601 | 629 1186 7325 | 909984 | Join | |
| YC 602 | 685 0859 2180 | 817322 | Join | |
| YC 603 | 644 8165 4217 | 093434 | Join | |
| YC 604 | 679 7261 8187 | 083607 | Join | |
| YC 605 | Settlement Conference Room | 637 0406 8720 | 198893 | Join |
| YC 606 | 642 3511 3971 | 158095 | Join | |
| YC 607 | 678 7328 9666 | 901130 | Join | |
| 701 | 624 6221 4203 | 618586 | Join | |
| 702 | 632 9008 8971 | 903308 | Join | |
| 703 | 610 6162 8390 | 298014 | Join | |
| 704 | 613 0205 2402 | 483447 | Join | |
| 705 | 621 9712 2746 | 215571 | Join | |
| 706 | 644 4957 9791 | 435892 | Join | |
| 707 | 643 4205 3293 | 004822 | Join | |
| 801 | 635 4759 6988 | 160132 | Join | |
| 802 | 629 4117 9316 | 822723 | Join | |
| 803 | 629 9642 3837 | 640375 | Join | |
| 804 | 670 2891 3432 | 010168 | Join | |
| 805 | 660 1064 9586 | 479091 | Join | |
| 806 | 620 3065 5192 | 038484 | Join | |
| 807 | 612 9792 7790 | 672163 | Join | |
| 901 | 654 3077 2491 | 239738 | Join | |
| 902 | 624 4180 6055 | 959150 | Join | |
| 903 | Settlement Conference Room | 639 7403 5577 | 960218 | Join |
| 904 | 648 8074 5881 | 243143 | Join | |
| 905 | 690 1661 1585 | 075309 | Join | |
| 906 | 618 8733 6786 | 801600 | Join | |
| 907 | Gladue | 668 6910 8875 | 060048 | Join |
| 1001 | 660 4638 5889 | 579060 | Join | |
| 1002 | 621 7347 2887 | 531943 | Join | |
| 1003 | 617 9655 3031 | 624499 | Join | |
| 1004 | 641 3389 8872 | 507613 | Join | |
| 1005 | 679 9131 4033 | 309855 | Join | |
| 1006 | 642 6144 0848 | 069929 | Join | |
| 1007 | 666 5672 1620 | 378649 | Join | |
| 1101 | 615 3244 8546 | 823096 | Join | |
| 1102 | 611 2624 3073 | 896160 | Join | |
| 1103 | 679 6636 0084 | 606052 | Join | |
| 1104 | 650 2340 1752 | 805666 | Join | |
| 1105 | 623 7618 4679 | 443717 | Join | |
| 1106 | 687 3983 9004 | 501657 | Join | |
| 1107 | 687 7603 2401 | 791456 | Join | |
| 1108 | Settlement Conference Room | 691 9223 5984 | 028625 | Join |
| 1201 | 628 3397 0447 | 865959 | Join | |
| 1202 | 684 6158 3959 | 977487 | Join | |
| 1203 | Settlement Conference Room | 662 2908 4971 | 352063 | Join |
| 1204 | Settlement Conference Room | 653 3310 8465 | 741655 | Join |
| 1205 | 633 9696 2650 | 825570 | Join | |
| 1206 | 663 6758 9285 | 936484 | Join | |
| 1207 | 687 4483 1556 | 511201 | Join | |
| 1301 | 692 9895 6828 | 568105 | Join | |
| 1302 | 697 5211 8043 | 530868 | Join | |
| 1303 | Settlement Conference Room / Trial Readiness / Self-rep JPT | 687 4826 5459 | 452464 | Join |
| 1304 | Settlement Conference Room | 668 6071 5966 | 356780 | Join |
| 1305 | 657 5664 0120 | 470778 | Join | |
| 1306 | 674 0484 0641 | 373258 | Join | |
| 1401 | 669 4991 1402 | 569325 | Join | |
| 1402 | JICMC | 621 1418 7523 | 410272 | Join |
| 1403 | Settlement Conference Room | 657 8782 7629 | 929935 | Join |
| 1404 | 654 9931 9358 | 695761 | Join | |
| 1405 | 647 9728 8796 | 459454 | Join | |
| JC YC | Judicial Case Conference, Youth Court | 686 3167 6898 | 781484 | Join |
| Intake | 638 2526 9972 | 728970 | Join | |
| Intake (MNPB) | 676 2715 7175 | 281126 | Join |
| Room | Function | Meeting ID | Passcode | Join |
|---|---|---|---|---|
| 100v | Video Remand Court | 693 3410 8840 | 261626 | Join |
| 101 | Case Management Court | 620 4109 1566 | 195284 | Join |
| 102 | Trial Court | 687 1905 1450 | 157208 | Join |
| 103 | Contested Bail Court (also WASH bail) | 685 7877 2415 | 738913 | Join |
| 104 | New Arrest and Non-Contested Bail | 688 1181 4043 | 480969 | Join |
| 106 | Domestic Case Management (Tue + Wed), Youth Case Management (Thu), POA Case Management (Fri) | 687 3182 3651 | 917610 | Join |
| 200 | Trial Court | 686 3320 7836 | 150572 | Join |
| 202 | Out of Custody Plea Court | 662 9909 8778 | 465234 | Join |
| 203 | Trial Court | 672 1308 3380 | 254343 | Join |
| 204 | Trial Court | 697 4732 9351 | 050354 | Join |
| 302 | Trial Court (also WASH) | 615 0215 0320 | 253180 | Join |
| 303 | Trial Court / Bail | 647 8784 7080 | 422705 | Join |
| 1000 | Self-Represented JPTs (Mondays and Fridays) | 660 5635 7113 | 836167 | Join |
| BTSC | Blitz Trial Scheduling Court | 690 8710 0541 | 225817 | Join |
Court contacts and support
Dial-ins, intake and trial coordinator emails, bail support organisations, and detention centres.
- Old City Hall & College Park(416) 212-8013 / 1-866-633-1033
1535899 - 1911 Eglinton Ave. E(416) 212-8013 / 1-866-633-1033
2091986 - Toronto Region Bail Centre(416) 212-8013 / 1-866-633-1033
6276163 - 1000 Finch Ave. W(416) 212-8011 / 1-866-602-5461
5534687
- TRBC2201Finch.OCJ.courts@ontario.ca
- OCJ Toronto10Armoury.OCJ.courts@ontario.ca
- TRBC2201Finch.TrialCoordinator@ontario.ca
- OCJ Toronto10Armoury.TrialCoordinator@ontario.ca
- OCJ Toronto (JPT)10Armoury.JPT@ontario.ca
- OCJ Toronto (Applications)10Armoury.Applications@ontario.ca
- Administrative office: 2201Finch.OCJ.courts@ontario.ca
- Judicial assistant: 2201Finch.JudicialAssistant@ontario.ca
- Trial coordinator: 2201Finch.TrialCoordinator@ontario.ca
- Crown: TRBCCrown@ontario.ca, 416-314-3936
- Special bails: TorontoRegionBails@ontario.ca
- Regional Senior Justice of the Peace office: OCH-RSJP-Office@Ontario.ca
- Duty counsel at the TRBC: DC-TRBC@lao.on.ca, 416-646-1286 (press 1 for English or 2 for French, then 2 for bail duty counsel)
- Toronto Duty Counsel management: tocriminalmanagers@lao.on.ca, 416-646-1286
- The Toronto Bail ProgramPre-trial community supervision for accused persons who are eligible for bail but could be held in custody for lack of financial resources or community supports.
location Room 1-126, Toronto Region Bail Centre, main floor
phone 416-252-3735
fax 416-252-4713
hours Monday to Friday, 8:30am to 4:30pm (closed 1pm to 2pm). Weekends and statutory holidays from 9am. - The Salvation ArmySupport for accused persons, supporters and sureties, plus post-release programs.
location Room 1-124, Toronto Region Bail Centre
email Tina.Bells@salvationarmy.ca
phone 437-351-2151 - Aboriginal Legal ServicesDedicated staff at the TRBC Monday to Friday to assist Indigenous people with bail hearings, in person or virtually. Traditional medicines are available to those attending in person who wish to smudge before their hearing.
email sue@aboriginallegal.ca
phone 647-889-8858 - Mental Health Court Support ServicesRelease plans for bail or sentencing, including assessments, referrals and linkages to community services. Agencies: COTA, CMHA, Fred Victor.
phone 416-745-5775
fax 416-745-7688
email info@2201finchmentalhealth.org
- Toronto South Detention CentreTSDC_Video.Remand@ontario.ca
- Toronto East Detention Centretedc.courtliaison@ontario.ca, 416-750-3513 ext. 261
- Maplehurst Detention Centre905-878-8141
- Roy McMurtry Youth Centre905-454-5000 ext. 5406 (general), ext. 6790 (supervisor)
- Vanier Detention Centre905-876-8300
- Central East Correctional Centre705-328-6000 (general), 705-328-6014 (staff sergeant)
- Ontario Court of Justice - Criminal Courthttps://www.ontariocourts.ca/ocj/criminal-court/
- Crown contacts (INFO-GO organisation directory)https://www.infogo.gov.on.ca/org?id=286